IB Diploma Results
| Year | Number of Students | < 24 | 24 – 29 | 30 – 35 | 36 – 39 | 40 – 45 |
|---|---|---|---|---|---|---|
| 2026 | 52 | 0 | 6 | 25 | 15 | 6 |
| 2025 | 47 | 0 | 6 | 17 | 13 | 11 |
| 2024 | 48 | 0 | 7 | 19 | 15 | 7 |
| 2023 | 46 | 2 | 14 | 21 | 6 | 3 |
| 2022 | 46 | 0 | 4 | 22 | 13 | 7 |
While IB school statistics can be useful for internal purposes, we believe there is now too much focus on making comparisons with “average” DP scores. We believe comparing schools based on average results is neither in the spirit of the IB, nor does it fit our motto to “Shape your own trail”. From 2022 onwards – ten years after the first OIS students graduated – we now publish our DP results in the format, as seen above. We are as proud of the student who scored 45 as we are of the student who beat expectations and obtained the Diploma and the student who did not quite make it, but did their absolute best.
In the table below you can see our DP results from the first graduating class in 2011 up to 2021. We are proud of the scores our students achieved in our first decade – especially as an inclusive school. But we are even more proud of how an OIS education has helped our graduates to be successful, both academically and beyond.
In the admissions process we will be happy to share more of the narrative behind these numbers, should it be of interest.
In 2025 we were presented with the following award, which is testament to the incredible learning that takes place at OIS. As an inclusive school, this raw data is especially impressive – as all of our students must sit the full Diploma, not just the ones who are predicted to get a high grade. However, it does not tell the whole story for the fantastic results that our students achieve every single year.

As we have entered our second decade, we aim to shift the attention from DP averages to more meaningful indicators of success. Watch this space as we share stories of how OIS graduates continue to shape their own trail in the world.
IB Diploma Results at OIS
| Year | Number of DP candidates | Pass rate (%) | Average exam grade | OIS average points score | World average points score | Top grades |
|---|---|---|---|---|---|---|
| 2021 | 45 | 100 | 5.6 | 35 | 32.98 | 44, 44, 41 |
| 2020 | 29 | 93 | 5.12 | 32 | 31.3 | 38, 38, 38 |
| 2019 | 43 | 91 | 5.1 | 33 | 29.6 | 42, 42, 41 |
| 2018 | 49 | 92 | 4.9 | 31 | 29.8 | 41, 40, 40 |
| 2017 | 34 | 97 | 5.3 | 34 | 29.9 | 40, 39, 39 |
| 2016 | 24 | 90 | 5.4 | 35 | 30 | 43, 40, 40 |
| 2015 | 25 | 96 | 5 | 32 | 30.2 | 41, 40, 40 |
| 2014 | 24 | 71 | 5 | 32 | 30.1 | 38, 36, 36 |
| 2013 | 16 | 81 | 5 | 32 | 30 | 42, 38, 37 |
| 2012 | 14 | 71 | 4.6 | 31 | 29.9 | 36, 34 34 |
