IB Diploma Results
OIS students consistently beat the world average points score with their IB Diploma results, even though we are a non-selective and inclusive school. We also offer scholarships each year, with priority going to young people in the local Oeiras area.
Our philosophy to nurture individual excellence means no child is left behind. As a result, our graduates go on to attend some of the best universities in the world. Visit our University Destinations page to see just some of the places for which our alumni have received offers.
At OIS, we are motivated by our students’ consistently high IB Diploma results. Every year since OIS opened, the school has achieved an average point score that is superior to the worldwide average. What’s more, in six out of nine years, we have had students who have achieved grades of at least 40 out of the maximum 45. In 2019, three of our students scored 41/45 or higher. You can see our results since 2012 in the IB Diploma results table below.
IB Diploma Results at OIS
Year | Number of DP candidates | Pass rate (%) | Average exam grade | OIS average points score | World average points score | Top grades |
---|---|---|---|---|---|---|
2021 | 45 | 100 | 5.6 | 35 | 32.98 | 44, 44, 41 |
2020 | 29 | 93 | 5.12 | 32 | 31.3 | 38, 38, 38 |
2019 | 43 | 91 | 5.1 | 33 | 29.6 | 42, 42, 41 |
2018 | 49 | 92 | 4.9 | 31 | 29.8 | 41, 40, 40 |
2017 | 34 | 97 | 5.3 | 34 | 29.9 | 40, 39, 39 |
2016 | 24 | 90 | 5.4 | 35 | 30 | 43, 40, 40 |
2015 | 25 | 96 | 5 | 32 | 30.2 | 41, 40, 40 |
2014 | 24 | 71 | 5 | 32 | 30.1 | 38, 36, 36 |
2013 | 16 | 81 | 5 | 32 | 30 | 42, 38, 37 |
2012 | 14 | 71 | 4.6 | 31 | 29.9 | 36, 34 34 |
