Table of Comparison (age and year group)
Portuguese system (US grades) | Age on September 15th | OIS 2023-2024 | |
Stage 1 or 1º ciclo do básico | Pre-school | 3-5 yrs | — |
1º ano | 6 yrs | Year 2 / PYP | |
2º ano | 7 yrs | Year 3 / PYP | |
3º ano | 8 yrs | Year 4 / PYP | |
4º ano | 9 yrs | Year 5 / PYP | |
Stage 2 or 2º ciclo do básico | 5º ano | 10 yrs | Year 6 / PYP |
6º ano | 11 yrs | Year 7 / MYP | |
Stage 3 or 3º ciclo do básico | 7º ano | 12 yrs | Year 8 / MYP |
8º ano | 13 yrs | Year 9 / MYP | |
9º ano | 14 yrs | Year 10 / MYP | |
Secondary or Secundário | 10º ano | 15 yrs | Year 11 / MYP |
11º ano | 16 yrs | Year 12 / DP | |
12º ano | 17 yrs | Year 13 / DP |
Academic Standards
Our assessment scheme records progress on a scale from 7 (Excellent) to 1 (Very Poor/Insufficient). Please see Portaria 433/2005, April 19th for equivalence. A student is at risk of failing the year if they achieve a 3 or below in three or more MYP or DP subjects (all subjects are included).
Achievement grades of 3 or less should be viewed as failing grades or at least indicating lack of readiness to proceed to the subsequent year’s study.
In MYP, a grade 2 in the Personal Project (PP) or non-completion of Service As Action is viewed as failing conditions.
In IB-DP, non-completion of DP subject Internal Assessments, Extended Essay (EE) or Creativity, Action and Service (CAS) are also viewed as failing conditions.